Goal Type | SDG |
---|---|
Goal | 3 - Ensure healthy lives and promote well-being for all at all ages |
Targets | 3.6 - By 2020, halve the number of global deaths and injuries from road traffic accidents |
Indicators | 3.6.1 : Death rate due to road traffic injuries |
Data Source | (1) BP, MoHA (2) SVRS, BBS, SID |
Unit | Per 100,000 |
Data Frequency | Annual (2015, 2016, 2017, 2018, 2019, 2020) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( Per 100,000 ) |
---|---|---|---|
2015 | |||
Total | 2.4800 | ||
Male | 4.0300 | ||
Female | 0.9300 | ||
2016 | |||
Total | 2.6500 | ||
Male | 4.3000 | ||
Female | 1.0000 | ||
2017 | |||
Total | 1.3700 | ||
Male | 2.2300 | ||
Female | 0.5100 | ||
2018 | |||
Total | 1.6400 | ||
Male | 2.6600 | ||
Female | 0.6300 | ||
2025(Target) | Total | 1.50 | |
2030(Target) | Total | 1.20 |
Developed by - IECL