Goal Type | SDG |
---|---|
Goal | 17 - Strengthen the means of implementation and revitalize the global partnership for sustainable development |
Targets | 17.3 - Mobilize additional financial resources for developing countries from multiple sources |
Indicators | 17.3.1.a : Foreign direct investment and South-South Cooperation as a proportion of gross national income |
Data Source | (1) BIDA, PMO (2) BB, FID |
Unit | % |
Data Frequency | Annual (2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2014-15 | Total | 1.1000 | |
2025(Target) | Total | 1.40 | |
2030(Target) | Total | 1.40 |
Goal Type | SDG |
---|---|
Goal | 17 - Strengthen the means of implementation and revitalize the global partnership for sustainable development |
Targets | 17.3 - Mobilize additional financial resources for developing countries from multiple sources |
Indicators | 17.3.1.b : Official development assistance and South-South Cooperation as a proportion of gross national income |
Data Source | ERD |
Unit | % |
Data Frequency | Annual (2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2014-15 | Total | 1.5000 | |
2025(Target) | Total | 1.00 | |
2030(Target) | Total | 0.90 |
Developed by - IECL