Goal Type | SDG |
---|---|
Goal | 8 - Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all |
Targets | 8.5 - By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value |
Indicators | 8.5.1 : Average monthly earnings of female and male employees, by occupation, age group and persons with disabilities |
Data Source | QLFS, BBS, SID |
Unit | Number |
Data Frequency | Triennial (2015-16, 2018-19, 2021-22, 2024-25) |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( Number ) |
---|---|---|---|
2015-16 | |||
Total | 12897.0000 | ||
Male | 13127.0000 | ||
Female | 12072.0000 | ||
HC | 10844.0000 | ||
Intensity | 10862.0000 | ||
Moderate | 12801.0000 | ||
Severe | 14053.0000 | ||
Fisheries | 14857.0000 | ||
Forests | 13160.0000 | ||
2016-17 | |||
Total | 13258.0000 | ||
Type of Skill | 13583.0000 | ||
Literacy | 12254.0000 | ||
Male | 35734.0000 | ||
Climatological | 36133.0000 | ||
Female | 32588.0000 | ||
Service and Sales Workers | 26278.0000 | ||
Male | 27009.0000 | ||
Female | 24981.0000 | ||
Metorological | 21100.0000 | ||
Geophysical | 21267.0000 | ||
Biological | 20395.0000 | ||
Craft and Related Trades Workers | 16056.0000 | ||
Male | 16300.0000 | ||
Extra-Terrestrial | 14821.0000 | ||
Plant and Machine Operators, and Assembler | 11841.0000 | ||
Female | 11969.0000 | ||
Elementary Occupations | 11175.0000 | ||
Male | 10484.0000 | ||
Female | 10730.0000 | ||
Age Group 15-24 | 9877.0000 | ||
Age Group 35-44 | 12018.0000 | ||
Age Group 45-54 | 12165.0000 | ||
Age Group 55+ | 11256.0000 | ||
Age Group 15-24 | 8392.0000 | ||
Age Group 25-34 | 8773.0000 | ||
Age Group 35-44 | 7297.0000 | ||
Age Group 45-54 | 26060.0000 | ||
Age Group 55+ | 26198.0000 | ||
Type of official flow | 22444.0000 | ||
2017 | |||
Total | 53.7800 | ||
Male | 54.7000 | ||
Female | 50.3000 |
Developed by - IECL