Goal Type | SDG |
---|---|
Goal | 10 - Reduce inequality within and among countries |
Targets | 10.7 - Facilitate orderly, safe, regular and responsible migration and mobility of people, including through the implementation of planned and well-managed migration policies |
Indicators | 10.7.1 : Recruitment cost borne by employee as a percentage of yearly income earned in country of destination |
Data Source | Cost of Migration Survey, BBS, SID |
Unit | % |
Data Frequency | Triennial |
Meta Data | Click Here |
Time Period | Total/Disaggregation | Targets | Status ( % ) |
---|---|---|---|
2020 | |||
Total | 17.6000 | ||
Male | 19.1000 | ||
Female | 5.6000 | ||
formal/informal setlement | 18.4000 | ||
Directly affected person | 18.5000 | ||
Hazard | 16.4000 | ||
Geography (Administrative Unit) | 16.2000 | ||
Income group | 9.5000 | ||
Education & Technology | 14.8000 | ||
Health | 17.8000 | ||
SP | 18.4000 | ||
Agriculture | 16.5000 | ||
LGD & D | 12.8000 | ||
Housing | 19.5000 | ||
Primary | 14.5000 | ||
Secondary | 20.2000 | ||
Higher Secondary or diploma | 7.1000 | ||
Others | 19.7000 | ||
Legislature | 16.1000 | ||
Public Administration | 16.9000 | ||
Judiciary | 18.1000 | ||
Female | 15.1000 | ||
Female | 16.7000 |
Developed by - IECL